| SEO Package | Economic | Silver | Gold | Dedicated |
| Best suitable for | Less Competitive Keywords | Moderate Competition/Dynamic Sites | Highly Competitive Keywords | Multiple/Crucial Projects |
| Costing (Monthly) | $400 | $550 | $700 | $1200 |
| Hours of Work / month | 20 | 35 | 80 | 160 |
| Review and Analysis | ||||
| Website Analysis | | ![]() | ![]() | ![]() |
| Competitive Analysis | | ![]() | ![]() | ![]() |
| Keyword Research | 15 | 25 | 30 | 50 |
| Keyword Finalize | 5 | 10 | 20 | 35 |
| Top Ten Ranking(for keywords) | 3 | 6 | 10 | 15 |
| Search Engine Optimization Strategy | | ![]() | ![]() | ![]() |
| Initial Ranking Report | | ![]() | ![]() | ![]() |
| On page optimization | ||||
| Website Structure Optimization | | ![]() | ![]() | ![]() |
| Content Optimization | | ![]() | ![]() | ![]() |
| Image & Hyperlink Optimization | | ![]() | ![]() | ![]() |
| Working on HTML Source Code | | ![]() | ![]() | ![]() |
| Meta tag creation & optimization | | ![]() | ![]() | ![]() |
| HTML Sitemap creation | | ![]() | ![]() | ![]() |
| Google XML Sitemap Creation & regular updation | | ![]() | ![]() | ![]() |
| Google Analytics Setup & Monitoring | | ![]() | ![]() | ![]() |
| Robots.txt Optimization | | ![]() | ![]() | ![]() |
| RSS Feed Generation | | | ![]() | ![]() |
| Off Page (monthly) | ||||
| » Link Building (Relevant and Manual) | ||||
| Manual Search Engine Submission | | ![]() | ![]() | ![]() |
| Manual Relevant Directory Submission | 100 | 100 | 150 | 200 |
| Local / Niche Directory Submission | 7 | 10 | 15 | 20 |
| Link Exchange (One Way + Reciprocal) | 5 | 7 | 10 | 15 |
| » Social Media Marketing | ||||
| Social Bookmarking & Community Advertising | 30 | 40 | 50 | 60 |
| Article Creation | 1 | 2 | 3 | 3 |
| Article Creation | 40 | 50 | 60 | 70 |
| Press Release Creation | 0 | 0 | 1 | 1 |
| Press Release Distribution (per Press Release) | 0 | 30 | 40 | 50 |
| Blog Creation, updation and promotion | | | ![]() | ![]() |
| Forum posting | 0 | 5 | 10 | 15 |
| Classified ads Creation & Posting | 0 | 2 | 3 | 4 |
| RSS feed submission | | | ![]() | ![]() |
| Report status | ||||
| Search Engine Ranking Reports | | | ![]() | ![]() |
| Monthly Work status reports (Detailed) | | | ![]() | ![]() |
| Traffic Status Report | | | ![]() | ![]() |
| Costing (Monthly) | $400 | $550 | $700 | $1200 |
| Hours of Work / month | 20 | 35 | 80 | 160 |
» On Page optimization will be done in First Month followed by further regular updations throughout the SEO process.
» Rest of the First month's time duration will include necessary off page work.
» Amount of Off page work mentioned above will be followed from Second Month onwards.
» All above SEO services will be applied in 100% ethical manner compliant with Google guidelines.
» All the submissions will be done manually and in relevant categories only.
» Additional assistance on latest trends in search engines and marketing strategies will be provided at no additional cost.
» Monthly Work reports will be provided to the client to show site's progress.
» No hidden cost involved.
» The above quotes and strategy may vary as per the site type, structure, competition on the keywords and targeted visitors.
» For submission processes, we would be accountable for submissions only. Detailed report will be provided.
» For dynamic sites RSS feed need to be provided by the client only.
» For optimizing website structure and navigation, we would provide complete recommendations however implementation need to be done at client's developer site.
We would be accountable for submissions only. PR represents the PR of the home page of the directories.
Home
